Graze 2008-2009

Graze had a lot of new faces this year, and played many tough games. Their biggest win of the year came during Sectionals against Baylor, where they won 15-4. Grazed ended the season with a 12th place finish at Sectionals.
| Jersey | Name | Height | Year | Major |
|---|---|---|---|---|
| #1 | Aaron Hohle | 5'10" | Jr | -- |
| #2 | Kyle Koch | 5'9" | Fr | Economics, International Business |
| #3 | Trey LaMasters | 6'0" | Fr | Biomedical Engineering |
| #4 | Richard Warren Hornbuckle | 5'9" | So | Aerospace Engineering |
| #5 | Sahil Batra | 5'10" | Fr | Accounting, Economics |
| #6 | Judson Garwood | 6'1" | Jr | Architecture |
| #7 | Clayton Macalla | 5'10" | So | Business |
| #8 | Alex Dougal | 6'2" | Jr | Mathematics |
| #10 | Sam Thomas | 5'11" | Fr | English |
| #12 | Varun Pattani | 5'10" | Gr | Biomedical Engineering |
| #13 | Abhi Kudva | 6'2" | Jr | Biomedical Engineering |
| #17 | Damon Poliodakis | 5'11" | Gr | Molecular Biology |
| #22 | Ted Cross | 6'0" | So | Plan II, Geology |
| #23 | Tyler Franklin | 5'10" | Fr | Aerospace Engineering |
| #25 | Thomas McIntosh | 6'1" | Jr | -- |
| #34 | Jeff Sandford | 6'1" | Jr | Computer Science |
| #36 | Kevin Gladstone | 5'7" | Jr | Computer Science, Mathematics |
| #43 | Keith Dailey | 5'9" | Fr | Mathematics |
| #71 | Matt James | 5'11" | So | Computer Engineering |
| #73 | Robbie Stewart | 6'4" | Fr | -- |
| #77 | David Robson | 5'9" | Jr | -- |
| #79 | Sushant Mohan | 5'6" | Sr | Accounting |
| #86 | Mark Flanagan | 5'10" | So | Mechanical Engineering |
Coached by Daniel Poindexter, Andrew Chapman and Chase Hudson
